![]() ASD SSG identifies the need of STEP viewers as a critical issue for the Industry. STEP viewers are key enablers for the industrial deployement of interoperability processes, e.g. exchange and archiving of mechanical parts (including 3D geometry and Product Manufacturing Information - like tolerances). To push for the short term availability of commercial 3D viewers, SSG has performed the following action:
| ![]() ASD SSG : Visualization of STEP CAD 3D with Product Manufacturing Information (PMI)
|
Company | CORETechnologie | DATAKIT | LKSoft | SAP | Tech Soft 3D |
Viewer name | 3D ANALYZER 2014 | CrossManager conversion to PDF 3D / version 2013.4 | IDA-STEP v4.7 PRO3D | VE-Author 7.1 (November 2012) | Acrobat pro / 3D reviewer /Hoops communicator |
Supported STEP formats | |||||
STEP AP203 | supported | supported | supported | supported | supported |
STEP AP214 | supported | supported | supported | supported | supported |
STEP AP242 | supported | supported | supported | supported | supported |
Compressed | supported | supported | supported | Not supported | supported |
Geometry 3D exact BREP representation | |||||
Geometric entities | supported | supported | supported | supported | supported |
Geometric Validation Properties report | Read in STEP, gap computation and End to end comparison according a threshold | Read in STEP and gap computation | Not supported | Not supported | Read in STEP |
LOTAR level 1: Volume, Area, centroid | supported | supported | Not supported | Not supported | supported |
LOTAR level 2: Clouds of points | supported | supported | Not supported | Not supported | Not supported |
3D tessellated BREP representation (AP242 only) | |||||
Geometric entities | supported | supported | Not supported | supported | supported |
Validation properties | supported | supported | Not supported | Not supported | supported |
Geometry presentation | |||||
Color | supported | supported | supported | supported | supported |
Styling | supported | supported | supported | Not supported | supported |
Layer | supported | supported | Not supported | Not supported | supported |
Group | Not supported | Not supported | Not supported | Not supported | Not supported |
Invisibility | supported | supported | supported | supported | Not supported |
PMI (Product & Manufacturing Information) | |||||
Graphic polyline presentation | supported | supported | supported | supported | supported |
Graphic tessellated presentation (AP242 only) | supported | supported | Not supported | supported | supported |
Views &saved view | supported | supported | supported | supported | supported |
Links shape <-> PMI (cross-highlight) | supported | supported | supported | supported | supported |
Supplemental/constructive geometry | supported | supported | supported | supported | supported |
Semantic representation | supported | supported | supported | supported | supported |
User Defined Attributes | supported | supported | supported | supported | supported |
Annotation Validation Properties report | Read in STEP, gap computation and End to end comparison according a threshold | Read in STEP and gap computation | Not supported | Not supported | Read in STEP |
LOTAR level 1: number of annotations per file, number of views,number of annotations per view | supported | Not supported / planned | Not supported | Not supported | Not supported |
LOTAR level 2: Polyline Curve Length, Centroid | supported | Not supported / planned | Not supported | Not supported | Not supported |
LOTAR level 2: Equivalent Unicode String | Not supported | Not supported/ planned without OCR | Not supported | Not supported | Not supported |
Assembly structure | |||||
One file | supported | supported | supported | supported | supported |
External reference | supported | supported | Not supported | supported | supported |
Nested | supported | supported | Not supported | supported | supported |
Instance color | supported | Not supported / planned | supported | Not supported / planned | supported |
Geometric Validation Properties (at assembly level) report | Read in STEP, gap computation and End to end comparison according a threshold | Read in STEP and gap computation | Not supported | Not supported | Read in STEP |
Assembly Validation Properties report | Read in STEP, gap computation and End to end comparison according a threshold | Read in STEP and gap computation | Not supported | Not supported | Read in STEP |
CoreTechnologie:
DATAKIT:
LKSoft:
Tech Soft 3D:
This evaluation process complements the CAx IF testing activities - and ASD SSG invites the solution provider of visualization tools to participate to the CAx IF works
This evualation process considers only the visualization of STEP files. For the long term archiving of visualization data, activity done by the LOTAR 3D visualization working group has to be considered:
http://www.lotar-international.org/lotar-workgroups/3d-visualization.html